flyglobespan.com, your award winning airline, offers cheap flights and holidays to Europe, Canada and the USA. We fly from various locations in the UK to popular destinations such as Orlando Florida, Majorca, Barcelona, Toronto and many more.
Last Minute Flights
| date | destination | nights | price |
|---|---|---|---|
| 21 Aug | Alicante | 2 | £109.98 |
| 14 Sep | Barcelona | 12 | £119.98 |
| 17 Sep | Calgary | 2 | £599.00 |
| 22 Aug | Cyprus | 15 | £178.98 |
| 22 Apr | Dalaman | 15 | £189.98 |
| 26 Nov | Egypt | 14 | £244.98 |
| 24 Aug | Faro | 15 | £118.98 |
| 21 Aug | Florida | 15 | £459.98 |
| 25 Aug | Gran Canaria | 7 | £168.98 |
| 22 Aug | Ibiza | 8 | £99.98 |
| 21 Aug | Lanzarote | 3 | £144.98 |
| 21 Aug | Malaga | 15 | £124.98 |
| 25 Aug | Palma | 12 | £128.98 |
| 21 Aug | Tenerife | 3 | £163.98 |
| 01 Oct | Toronto | 2 | £440.00 |
| 17 Sep | Vancouver | 2 | £599.00 |
| date | destination | price | |
|---|---|---|---|
| 21 Aug | Alicante | £54.99 | |
| 14 Sep | Barcelona | £68.99 | |
| 17 Sep | Calgary | £239.00 | |
| 22 Aug | Cyprus | £71.99 | |
| 22 Apr | Dalaman | £99.99 | |
| 26 Nov | Egypt | £129.99 | |
| 24 Aug | Faro | £54.99 | |
| 21 Aug | Florida | £229.99 | |
| 25 Aug | Gran Canaria | £89.99 | |
| 22 Aug | Ibiza | £54.99 | |
| 21 Aug | Lanzarote | £74.99 | |
| 21 Aug | Malaga | £64.99 | |
| 25 Aug | Palma | £54.99 | |
| 21 Aug | Tenerife | £74.99 | |
| 01 Oct | Toronto | £195.00 | |
| 17 Sep | Vancouver | £239.00 |
| date | destination | nights | price |
|---|---|---|---|
| 21 Aug | Alicante | 15 | £121.98 |
| 27 Aug | Barcelona | 9 | £115.98 |
| 26 Aug | Cyprus | 15 | £204.98 |
| 25 Apr | Dalaman | 14 | £189.98 |
| 24 Sep | Dubrovnik | 7 | £213.98 |
| 27 Aug | Egypt | 7 | £317.98 |
| 21 Aug | Faro | 5 | £109.98 |
| 21 Feb | Geneva | 7 | £102.98 |
| 20 Sep | Gran Canaria | 14 | £227.98 |
| 22 Aug | Ibiza | 8 | £99.98 |
| 24 Aug | Lanzarote | 14 | £158.98 |
| 25 Aug | Madeira | 14 | £224.98 |
| 21 Aug | Malaga | 14 | £124.98 |
| 25 Aug | Nice | 11 | £119.98 |
| 23 Aug | Palma | 13 | £124.98 |
| 21 Aug | Pula | 7 | £99.98 |
| 28 Sep | Rome | 10 | £158.98 |
| 22 Aug | Tenerife | 14 | £163.98 |
| 18 Sep | Toronto | 6 | £405.00 |
| date | destination | price | |
|---|---|---|---|
| 21 Aug | Alicante | £64.99 | |
| 27 Aug | Barcelona | £65.99 | |
| 26 Aug | Cyprus | £91.99 | |
| 25 Apr | Dalaman | £99.99 | |
| 24 Sep | Dubrovnik | £64.99 | |
| 27 Aug | Egypt | £157.99 | |
| 21 Aug | Faro | £54.99 | |
| 21 Feb | Geneva | £49.99 | |
| 20 Sep | Gran Canaria | £112.99 | |
| 22 Aug | Ibiza | £54.99 | |
| 24 Aug | Lanzarote | £74.99 | |
| 25 Aug | Madeira | £119.99 | |
| 21 Aug | Malaga | £74.99 | |
| 25 Aug | Nice | £59.99 | |
| 23 Aug | Palma | £64.99 | |
| 21 Aug | Pula | £49.99 | |
| 28 Sep | Rome | £79.99 | |
| 22 Aug | Tenerife | £79.99 | |
| 18 Sep | Toronto | £195.00 |
| date | destination | nights | price |
|---|---|---|---|
| 25 Aug | Alicante | 11 | £132.98 |
| 21 Aug | Barcelona | 14 | £102.98 |
| 16 Sep | Cyprus | 7 | £435.98 |
| 07 May | Dalaman | 14 | £229.98 |
| 24 Aug | Faro | 14 | £139.98 |
| 08 Aug | Ibiza | 8 | £144.98 |
| 23 Aug | Malaga | 4 | £154.98 |
| 21 Aug | Palma | 14 | £109.98 |
| 22 Aug | Tenerife | 7 | £181.98 |
| date | destination | price | |
|---|---|---|---|
| 25 Aug | Alicante | £72.99 | |
| 21 Aug | Barcelona | £54.99 | |
| 16 Sep | Cyprus | £182.99 | |
| 07 May | Dalaman | £119.99 | |
| 24 Aug | Faro | £64.99 | |
| 08 Aug | Ibiza | £74.99 | |
| 23 Aug | Malaga | £104.99 | |
| 21 Aug | Palma | £54.99 | |
| 22 Aug | Tenerife | £103.99 |
| date | destination | nights | price |
|---|---|---|---|
| 21 Aug | Alicante | 14 | £159.98 |
| 24 Aug | Faro | 14 | £168.98 |
| 20 Sep | Jersey | 7 | £94.98 |
| 23 Aug | Malaga | 14 | £138.98 |
| 21 Aug | Palma | 14 | £176.98 |
| 22 Aug | Tenerife | 14 | £220.98 |
| date | destination | price | |
|---|---|---|---|
| 21 Aug | Alicante | £59.99 | |
| 24 Aug | Faro | £59.99 | |
| 20 Sep | Jersey | £39.99 | |
| 23 Aug | Malaga | £64.99 | |
| 21 Aug | Palma | £59.99 | |
| 22 Aug | Tenerife | £79.99 |
| date | destination | nights | price |
|---|---|---|---|
| 22 Aug | Florida | 14 | £459.98 |
| 21 Sep | Toronto | 6 | £390.00 |
| date | destination | price | |
|---|---|---|---|
| 22 Aug | Florida | £229.99 | |
| 21 Sep | Toronto | £195.00 |
| date | destination | nights | price |
|---|---|---|---|
| 17 Sep | Calgary | 7 | £529.00 |
| 30 Sep | Toronto | 7 | £460.00 |
| 17 Sep | Vancouver | 9 | £494.00 |
| date | destination | price | |
|---|---|---|---|
| 17 Sep | Calgary | £239.00 | |
| 30 Sep | Toronto | £195.00 | |
| 17 Sep | Vancouver | £239.00 |
| date | destination | nights | price |
|---|---|---|---|
| 29 Sep | Toronto | 7 | £460.00 |
| date | destination | price | |
|---|---|---|---|
| 29 Sep | Toronto | £250.00 |
| date | destination | nights | price |
|---|---|---|---|
| 20 Sep | Calgary | 7 | £579.00 |
| 01 Oct | Toronto | 2 | £440.00 |
| 20 Sep | Vancouver | 7 | £579.00 |
| date | destination | price | |
|---|---|---|---|
| 20 Sep | Calgary | £239.00 | |
| 01 Oct | Toronto | £195.00 | |
| 20 Sep | Vancouver | £239.00 |
Last Minute Holidays
| date | destination | nights | price |
|---|---|---|---|
| 28 Aug | Majorca | 7 | £289.00 |
| 26 Aug | Cyprus | 8 | £369.00 |
| 28 Aug | Florida | 7 | £529.00 |
| 24 Aug | Algarve | 7 | £289.00 |
| 24 Aug | Lanzarote | 7 | £295.00 |
| 25 Aug | Benidorm | 7 | £425.00 |
| 24 Aug | Costa Dorada | 4 | £299.00 |
| 25 Aug | Gran Canaria | 7 | £235.00 |
| 28 Aug | Croatia | 7 | £239.00 |
| 27 Aug | Costa Brava | 3 | £219.00 |