flyglobespan.com, your award winning airline, offers cheap flights and holidays to Europe, Canada and the USA. We fly from various locations in the UK to popular destinations such as Orlando Florida, Majorca, Barcelona, Toronto and many more.
| date | destination | nights | price |
|---|---|---|---|
| 9 Jul | Alicante | 3 | £144.98 |
| 14 Jul | Barcelona | 14 | £144.98 |
| 24 Jul | Calgary | 14 | £688.00 |
| 14 Jul | Cyprus | 4 | £281.98 |
| 22 Jul | Dalaman | 15 | £293.98 |
| 15 Jul | Egypt | 14 | £366.98 |
| 10 Jul | Faro | 3 | £173.98 |
| 07 Jul | Florida | 3 | £299.98 |
| 11 Jul | Gran Canaria | 2 | £210.98 |
| 25 Jul | Halifax | 7 | £518.00 |
| 11 Jul | Ibiza | 15 | £169.98 |
| 26 Jul | Lanzarote | 11 | £271.98 |
| 30 Jul | Malaga | 8 | £171.98 |
| 31 Jul | Palma | 9 | £203.98 |
| 22 Jul | Tenerife | 5 | £279.98 |
| 25 Jul | Toronto | 7 | £518.00 |
| 24 Jul | Vancouver | 14 | £688.00 |
| date | destination | price | |
|---|---|---|---|
| 9 Jul | Alicante | £74.99 | |
| 14 Jul | Barcelona | £69.99 | |
| 24 Jul | Calgary | £369.00 | |
| 14 Jul | Cyprus | £138.99 | |
| 22 Jul | Dalaman | £129.99 | |
| 15 Jul | Egypt | £171.99 | |
| 10 Jul | Faro | £74.99 | |
| 07 Jul | Florida | £169.99 | |
| 11 Jul | Gran Canaria | £115.99 | |
| 25 Jul | Halifax | £269.00 | |
| 11 Jul | Ibiza | £79.99 | |
| 26 Jul | Lanzarote | £120.99 | |
| 30 Jul | Malaga | £72.99 | |
| 31 Jul | Palma | £88.99 | |
| 22 Jul | Tenerife | £129.99 | |
| 25 Jul | Toronto | £269.00 | |
| 24 Jul | Vancouver | £369.00 |
| date | destination | nights | price |
|---|---|---|---|
| 16 Jul | Alicante | 2 | £164.98 |
| 23 Jul | Barcelona | 7 | £177.98 |
| 07 Jul | Cyprus | 7 | £229.98 |
| 11 Jul | Dalaman | 7 | £271.98 |
| 15 Jul | Dubrovnik | 7 | £164.98 |
| 15 Jul | Egypt | 7 | £382.98 |
| 07 Jul | Faro | 3 | £156.98 |
| 11 Jul | Gran Canaria | 14 | £268.98 |
| 12 Jul | Lanzarote | 7 | £221.98 |
| 13 Jul | Madeira | 7 | £249.98 |
| 13 Jul | Malaga | 4 | £159.98 |
| 29 Jul | Nice | 9 | £159.98 |
| 08 Jul | Palma | 4 | £164.98 |
| 31 Jul | Tenerife | 7 | £304.98 |
| 9 Jul | Toronto | 7 | £388.00 |
| date | destination | price | |
|---|---|---|---|
| 16 Jul | Alicante | £74.99 | |
| 23 Jul | Barcelona | £80.99 | |
| 07 Jul | Cyprus | £119.99 | |
| 11 Jul | Dalaman | £116.99 | |
| 15 Jul | Dubrovnik | £79.99 | |
| 15 Jul | Egypt | £182.99 | |
| 07 Jul | Faro | £74.99 | |
| 11 Jul | Gran Canaria | £119.99 | |
| 12 Jul | Lanzarote | £108.99 | |
| 13 Jul | Madeira | £119.99 | |
| 13 Jul | Malaga | £74.99 | |
| 29 Jul | Nice | £64.99 | |
| 08 Jul | Palma | £74.99 | |
| 31 Jul | Tenerife | £139.99 | |
| 9 Jul | Toronto | £219.00 |
| date | destination | nights | price |
|---|---|---|---|
| 31 Jul | Alicante | 7 | £221.98 |
| 28 Jul | Cyprus | 14 | £362.98 |
| 23 Jul | Dalaman | 14 | £398.98 |
| 12 Jul | Faro | 7 | £264.98 |
| 04 Jul | Ibiza | 8 | £119.98 |
| 19 Jul | Malaga | 7 | £224.98 |
| 29 Jul | Palma | 12 | £224.98 |
| 31 Jul | Tenerife | 14 | £340.98 |
| date | destination | price | |
|---|---|---|---|
| 31 Jul | Alicante | £84.99 | |
| 28 Jul | Cyprus | £179.99 | |
| 23 Jul | Dalaman | £181.99 | |
| 12 Jul | Faro | £124.99 | |
| 04 Jul | Ibiza | £74.99 | |
| 19 Jul | Malaga | £84.99 | |
| 29 Jul | Palma | £94.99 | |
| 31 Jul | Tenerife | £165.99 |
| date | destination | nights | price |
|---|---|---|---|
| 17 Jul | Florida | 6 | £499.98 |
| 26 Jul | Toronto | 7 | £578.00 |
| date | destination | price | |
|---|---|---|---|
| 17 Jul | Florida | £274.99 | |
| 26 Jul | Toronto | £339.00 |
| date | destination | nights | price |
|---|---|---|---|
| 24 Jul | Calgary | 14 | £688.00 |
| 24 Jul | Vancouver | 14 | £688.00 |
| date | destination | price | |
|---|---|---|---|
| 24 Jul | Calgary | £369.00 | |
| 24 Jul | Vancouver | £369.00 |
| date | destination | nights | price |
|---|---|---|---|
| 22 Jul | Calgary | 7 | £878.00 |
| 19 Jul | Toronto | 7 | £558.00 |
| 22 Jul | Vancouver | 7 | £878.00 |
| date | destination | price | |
|---|---|---|---|
| 22 Jul | Calgary | £579.00 | |
| 19 Jul | Toronto | £349.00 | |
| 22 Jul | Vancouver | £579.00 |
| date | destination | nights | price |
|---|---|---|---|
| 22 Jul | Calgary | 7 | £848.00 |
| 9 Jul | Toronto | 7 | £358.00 |
| 22 Jul | Vancouver | 7 | £848.00 |
| date | destination | price | |
|---|---|---|---|
| 22 Jul | Calgary | £549.00 | |
| 9 Jul | Toronto | £189.00 | |
| 22 Jul | Vancouver | £549.00 |
| 11111111111111111111111111111111 | 1111111111111111111111111111111111111111 | ||
| Departing Edinburgh | |||
| 15 Jul | Nice | 2nts | frm £189 |
| 7 Jul | Majorca | 7nts | frm £230 |
| 12 Jul | Lanzarote | 7nts | frm £286 |
| 7 Jul | Algarve | 7nts | frm £293 |
| 4 Jul | Turkey | 7nts | frm £295 |
| 7 Jul | Cyprus | 7nts | frm £301 |
| 10 Jul | Benidorm | 7nts | frm £318 |
| 6 Jul | Costa Del Sol | 7nts | frm £318 |
| 9 Jul | Brava/Dorada | 7nts | frm £328 |
| 18 Jul | Gran Canaria | 7nts | frm £332 |
| 10 Jul | Tenerife | 7nts | frm £347 |
| 15 Jul | Dubrovnik | 7nts | frm £359 |
| 13 Jul | Madeira | 7nts | frm £401 |
| 8 Jul | Egypt | 7nts | frm £502 |
| Departing Glasgow | |||
| 8 Jul | Turkey | 7nts | frm £260 |
| 9 Jul | Majorca | 7nts | frm £288 |
| 4 Jul | Ibiza | 7nts | frm £298 |
| 5 Jul | Algarve | 7nts | frm £305 |
| 9 Jul | Benidorm | 7nts | frm £309 |
| 7 Jul | Florida Flydrive | 7nts | frm £313 |
| 16 Jul | Lanzarote | 7nts | frm £322 |
| 7 Jul | Florida | 7nts | frm £326 |
| 20 Jul | Gran Canaria | 7nts | frm £328 |
| 9 Jul | Costa Del Sol | 7nts | frm £328 |
| 21 Jul | Tenerife | 7nts | frm £329 |
| 14 Jul | Brava/Dorada | 7nts | frm £331 |
| 8 Jul | Egypt | 7nts | frm £339 |
| 7 Jul | Cyprus | 7nts | frm £344 |
| Departing Aberdeen | |||
| 4 Jul | Ibiza | 7nts | frm £263 |
| 4 Jul | Majorca | 7nts | frm £355 |
| 20 Jul | Benidorm | 7nts | frm £369 |
| 12 Jul | Algarve | 7nts | frm £402 |
| 10 Jul | Tenerife | 7nts | frm £417 |
| 9 Jul | Turkey | 7nts | frm £423 |
| 26 Jul | Costa Del Sol | 7nts | frm £423 |
| 7 Jul | Cyprus | 7nts | frm £486 |
| Departing Belfast | |||
| 10 Jul | Florida Flydrive | 13nts | frm £476 |
| 10 Jul | Florida | 13nts | frm £501 |
All prices are per person and based on two people sharing* and include flight, accommodation, tax and transfers where applicable. * Florida based on 4 share