Cheapest Fare - Oneway
Cardiff to Orlando Sanford
Departing Wednesday 23 June 2010
Cardiff to Orlando Sanford, Summer 2010
| Departure Date | Flight Number | Departs | Via | Arrives |
|---|---|---|---|---|
| Wednesday 9 June 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 16 June 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 23 June 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 30 June 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 7 July 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 14 July 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 21 July 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 28 July 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 4 August 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 11 August 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 18 August 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 25 August 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 1 September 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 8 September 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 15 September 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 22 September 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 29 September 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 6 October 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 13 October 2010 | GSM625B | 14:10 | 19:00 | |
| Wednesday 20 October 2010 | GSM625B | 14:10 | 19:00 |
Orlando Sanford to Cardiff, Summer 2010
| Departure Date | Flight Number | Departs | Via | Arrives |
|---|---|---|---|---|
| Wednesday 16 June 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 23 June 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 30 June 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 7 July 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 14 July 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 21 July 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 28 July 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 4 August 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 11 August 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 18 August 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 25 August 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 1 September 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 8 September 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 15 September 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 22 September 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 29 September 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 6 October 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 13 October 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 20 October 2010 | GSM626 | 20:45 | 10:10 | |
| Wednesday 27 October 2010 | GSM626 | 20:45 | 10:10 |





