Edinburgh to Malaga, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 21 November 2009 | GSM471 | 07:00 | 11:05 |
| Tuesday 24 November 2009 | GSM471 | 08:00 | 12:05 |
| Tuesday 1 December 2009 | GSM471 | 11:15 | 15:20 |
| Saturday 5 December 2009 | GSM471 | 07:00 | 11:05 |
| Tuesday 8 December 2009 | GSM471 | 09:30 | 13:35 |
| Saturday 12 December 2009 | GSM471 | 07:00 | 11:05 |
| Tuesday 15 December 2009 | GSM471 | 08:00 | 12:05 |
| Saturday 19 December 2009 | GSM471 | 07:00 | 11:05 |
| Tuesday 22 December 2009 | GSM471 | 08:00 | 12:05 |
| Saturday 26 December 2009 | GSM471 | 06:00 | 10:05 |
| Tuesday 29 December 2009 | GSM471 | 08:00 | 12:05 |
| Saturday 2 January 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 5 January 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 9 January 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 12 January 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 16 January 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 19 January 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 23 January 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 26 January 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 30 January 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 2 February 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 6 February 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 9 February 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 13 February 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 16 February 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 20 February 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 23 February 2010 | GSM471 | 09:30 | 13:35 |
| Saturday 27 February 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 2 March 2010 | GSM471 | 06:15 | 10:20 |
| Thursday 4 March 2010 | GSM471 | 13:40 | 17:45 |
| Saturday 6 March 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 9 March 2010 | GSM471 | 06:15 | 10:20 |
| Thursday 11 March 2010 | GSM471 | 13:40 | 17:45 |
| Saturday 13 March 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 16 March 2010 | GSM471 | 06:15 | 10:20 |
| Thursday 18 March 2010 | GSM471 | 13:40 | 17:45 |
| Saturday 20 March 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 23 March 2010 | GSM471 | 06:15 | 10:20 |
| Thursday 25 March 2010 | GSM471 | 06:00 | 10:05 |
| Saturday 27 March 2010 | GSM471 | 06:00 | 10:05 |
| Sunday 28 March 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 30 March 2010 | GSM471 | 06:00 | 10:05 |
| Thursday 1 April 2010 | GSM471 | 06:00 | 10:05 |
| Saturday 3 April 2010 | GSM471 | 06:00 | 10:05 |
| Sunday 4 April 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 6 April 2010 | GSM471 | 06:00 | 10:05 |
| Thursday 8 April 2010 | GSM471 | 06:00 | 10:05 |
| Saturday 10 April 2010 | GSM471 | 06:00 | 10:05 |
| Sunday 11 April 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 13 April 2010 | GSM471 | 06:00 | 10:05 |
| Thursday 15 April 2010 | GSM471 | 06:00 | 10:05 |
| Saturday 17 April 2010 | GSM471 | 06:00 | 10:05 |
| Sunday 18 April 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 20 April 2010 | GSM471 | 06:00 | 10:05 |
| Thursday 22 April 2010 | GSM471 | 06:00 | 10:05 |
| Saturday 24 April 2010 | GSM471 | 06:00 | 10:05 |
| Sunday 25 April 2010 | GSM471 | 06:00 | 10:05 |
| Tuesday 27 April 2010 | GSM471 | 06:00 | 10:05 |
| Thursday 29 April 2010 | GSM471 | 06:00 | 10:05 |
Malaga to Edinburgh, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 21 November 2009 | GSM472 | 11:50 | 14:05 |
| Tuesday 24 November 2009 | GSM472 | 12:50 | 15:05 |
| Tuesday 1 December 2009 | GSM472 | 16:05 | 18:20 |
| Saturday 5 December 2009 | GSM472 | 11:50 | 14:05 |
| Tuesday 8 December 2009 | GSM472 | 14:15 | 16:30 |
| Saturday 12 December 2009 | GSM472 | 11:50 | 14:05 |
| Tuesday 15 December 2009 | GSM472 | 12:50 | 15:05 |
| Saturday 19 December 2009 | GSM472 | 11:50 | 14:05 |
| Tuesday 22 December 2009 | GSM472 | 12:50 | 15:05 |
| Saturday 26 December 2009 | GSM472 | 10:50 | 13:05 |
| Tuesday 29 December 2009 | GSM472 | 12:50 | 15:05 |
| Saturday 2 January 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 5 January 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 9 January 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 12 January 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 16 January 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 19 January 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 23 January 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 26 January 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 30 January 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 2 February 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 6 February 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 9 February 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 13 February 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 16 February 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 20 February 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 23 February 2010 | GSM472 | 14:15 | 16:30 |
| Saturday 27 February 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 2 March 2010 | GSM472 | 11:05 | 13:20 |
| Thursday 4 March 2010 | GSM472 | 18:30 | 20:45 |
| Saturday 6 March 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 9 March 2010 | GSM472 | 11:05 | 13:20 |
| Thursday 11 March 2010 | GSM472 | 18:30 | 20:45 |
| Saturday 13 March 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 16 March 2010 | GSM472 | 11:05 | 13:20 |
| Thursday 18 March 2010 | GSM472 | 18:30 | 20:45 |
| Saturday 20 March 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 23 March 2010 | GSM472 | 11:05 | 13:20 |
| Thursday 25 March 2010 | GSM472 | 10:50 | 13:05 |
| Saturday 27 March 2010 | GSM472 | 10:50 | 13:05 |
| Sunday 28 March 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 30 March 2010 | GSM472 | 10:50 | 13:05 |
| Thursday 1 April 2010 | GSM472 | 10:50 | 13:05 |
| Saturday 3 April 2010 | GSM472 | 10:50 | 13:05 |
| Sunday 4 April 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 6 April 2010 | GSM472 | 10:50 | 13:05 |
| Thursday 8 April 2010 | GSM472 | 10:50 | 13:05 |
| Saturday 10 April 2010 | GSM472 | 10:50 | 13:05 |
| Sunday 11 April 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 13 April 2010 | GSM472 | 10:50 | 13:05 |
| Thursday 15 April 2010 | GSM472 | 10:50 | 13:05 |
| Saturday 17 April 2010 | GSM472 | 10:50 | 13:05 |
| Sunday 18 April 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 20 April 2010 | GSM472 | 10:50 | 13:05 |
| Thursday 22 April 2010 | GSM472 | 10:50 | 13:05 |
| Saturday 24 April 2010 | GSM472 | 10:50 | 13:05 |
| Sunday 25 April 2010 | GSM472 | 10:50 | 13:05 |
| Tuesday 27 April 2010 | GSM472 | 10:50 | 13:05 |
| Thursday 29 April 2010 | GSM472 | 10:50 | 13:05 |





