Edinburgh to Faro, Winter 2009

View all Timetables
Departure Date Flight Number Departs Arrives
Sunday 22 November 2009 GSM505 06:00 09:10
Thursday 26 November 2009 GSM505 07:00 11:40
Sunday 29 November 2009 GSM505 09:00 13:40
Thursday 3 December 2009 GSM505 09:00 13:40
Sunday 6 December 2009 GSM505 06:00 09:10
Thursday 10 December 2009 GSM505 06:00 09:10
Sunday 13 December 2009 GSM505 06:00 10:40
Thursday 17 December 2009 GSM505 09:00 13:40
Sunday 20 December 2009 GSM505 09:00 13:40
Thursday 24 December 2009 GSM505 09:30 12:40
Sunday 27 December 2009 GSM505 14:20 17:30
Thursday 31 December 2009 GSM505 12:40 15:50
Sunday 3 January 2010 GSM505 14:20 17:30
Thursday 7 January 2010 GSM505 09:30 12:40
Sunday 10 January 2010 GSM505 14:20 17:30
Thursday 14 January 2010 GSM505 09:30 12:40
Sunday 17 January 2010 GSM505 14:20 17:30
Thursday 21 January 2010 GSM505 09:30 12:40
Sunday 24 January 2010 GSM505 14:20 17:30
Thursday 28 January 2010 GSM505 09:30 12:40
Sunday 31 January 2010 GSM505 14:20 17:30
Thursday 4 February 2010 GSM505 09:30 12:40
Sunday 7 February 2010 GSM505 14:20 17:30
Thursday 11 February 2010 GSM505 09:30 12:40
Sunday 14 February 2010 GSM505 14:20 17:30
Thursday 18 February 2010 GSM505 09:30 12:40
Sunday 21 February 2010 GSM505 14:20 17:30
Thursday 25 February 2010 GSM505 09:30 12:40
Sunday 28 February 2010 GSM505 14:20 17:30
Thursday 4 March 2010 GSM505 06:30 09:40
Sunday 7 March 2010 GSM505 14:20 17:30
Thursday 11 March 2010 GSM505 06:30 09:40
Sunday 14 March 2010 GSM505 14:20 17:30
Thursday 18 March 2010 GSM505 06:30 09:40
Sunday 21 March 2010 GSM505 14:20 17:30
Thursday 25 March 2010 GSM505 13:50 17:00
Sunday 28 March 2010 GSM505 13:15 16:25
Tuesday 30 March 2010 GSM505 13:40 16:50
Thursday 1 April 2010 GSM505 13:50 17:00
Sunday 4 April 2010 GSM505 13:15 16:25
Tuesday 6 April 2010 GSM505 13:40 16:50
Thursday 8 April 2010 GSM505 13:50 17:00
Sunday 11 April 2010 GSM505 13:15 16:25
Tuesday 13 April 2010 GSM505 13:40 16:50
Thursday 15 April 2010 GSM505 13:50 17:00
Sunday 18 April 2010 GSM505 06:00 09:10
Tuesday 20 April 2010 GSM505 13:40 16:50
Thursday 22 April 2010 GSM505 13:50 17:00
Sunday 25 April 2010 GSM505 06:00 09:10
Tuesday 27 April 2010 GSM505 13:40 16:50
Thursday 29 April 2010 GSM505 13:50 17:00

The following flight operates via Glasgow:- Thursday 26 Nov 09, Thursday 03 Dec 09, Thursday 17 Dec 09, Sunday 29 Nov 09, Sunday 13 Dec 09 & Sunday 20 Dec 09


Faro to Edinburgh, Winter 2009

View all Timetables
Departure Date Flight Number Departs Arrives
Sunday 22 November 2009 GSM506 09:55 13:10
Thursday 26 November 2009 GSM506 12:25 17:10
Sunday 29 November 2009 GSM506 14:25 18:55
Thursday 3 December 2009 GSM506 14:25 17:40
Sunday 6 December 2009 GSM506 17:50 21:05
Thursday 10 December 2009 GSM506 17:50 21:05
Sunday 13 December 2009 GSM506 11:25 15:55
Thursday 17 December 2009 GSM506 14:25 18:55
Sunday 20 December 2009 GSM506 14:25 18:55
Thursday 24 December 2009 GSM506 13:25 16:40
Sunday 27 December 2009 GSM506 18:15 21:30
Thursday 31 December 2009 GSM506 16:35 19:50
Sunday 3 January 2010 GSM506 18:15 21:30
Thursday 7 January 2010 GSM506 13:25 16:40
Sunday 10 January 2010 GSM506 18:15 21:30
Thursday 14 January 2010 GSM506 13:25 16:40
Sunday 17 January 2010 GSM506 18:15 21:30
Thursday 21 January 2010 GSM506 13:25 16:40
Sunday 24 January 2010 GSM506 18:15 21:30
Thursday 28 January 2010 GSM506 13:25 16:40
Sunday 31 January 2010 GSM506 18:15 21:30
Thursday 4 February 2010 GSM506 13:25 16:40
Sunday 7 February 2010 GSM506 18:15 21:30
Thursday 11 February 2010 GSM506 13:25 16:40
Sunday 14 February 2010 GSM506 18:15 21:30
Thursday 18 February 2010 GSM506 13:25 16:40
Sunday 21 February 2010 GSM506 18:15 21:30
Thursday 25 February 2010 GSM506 13:25 16:40
Sunday 28 February 2010 GSM506 18:15 21:30
Thursday 4 March 2010 GSM506 10:25 13:40
Sunday 7 March 2010 GSM506 18:15 21:30
Thursday 11 March 2010 GSM506 10:25 13:40
Sunday 14 March 2010 GSM506 18:15 21:30
Thursday 18 March 2010 GSM506 10:25 13:40
Sunday 21 March 2010 GSM506 18:15 21:30
Thursday 25 March 2010 GSM506 17:45 21:00
Sunday 28 March 2010 GSM506 17:10 20:25
Tuesday 30 March 2010 GSM506 17:35 20:50
Thursday 1 April 2010 GSM506 17:45 21:00
Sunday 4 April 2010 GSM506 17:10 20:25
Tuesday 6 April 2010 GSM506 17:35 20:50
Thursday 8 April 2010 GSM506 17:45 21:00
Sunday 11 April 2010 GSM506 17:10 20:25
Tuesday 13 April 2010 GSM506 17:35 20:50
Thursday 15 April 2010 GSM506 17:45 21:00
Sunday 18 April 2010 GSM506 09:55 13:10
Tuesday 20 April 2010 GSM506 17:35 20:50
Thursday 22 April 2010 GSM506 17:45 21:00
Sunday 25 April 2010 GSM506 09:55 13:10
Tuesday 27 April 2010 GSM506 17:35 20:50
Thursday 29 April 2010 GSM506 17:45 21:00

The following flight operates via Glasgow:- Thursday 26 Nov 09, Thursday 17 Dec 09, Sunday 29 Nov 09, Sunday 13 Dec 09 & Sunday 20 Dec 09