Edinburgh to Madeira, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Monday 23 November 2009 | GSM509 | 06:00 | 10:00 |
| Monday 30 November 2009 | GSM509 | 07:00 | 11:00 |
| Monday 7 December 2009 | GSM509 | 07:00 | 11:00 |
| Monday 14 December 2009 | GSM509 | 06:00 | 10:00 |
| Monday 21 December 2009 | GSM509 | 07:00 | 11:00 |
| Monday 28 December 2009 | GSM509 | 07:00 | 11:00 |
| Monday 4 January 2010 | GSM509 | 07:00 | 11:00 |
| Monday 11 January 2010 | GSM509 | 07:00 | 11:00 |
| Monday 18 January 2010 | GSM509 | 07:00 | 11:00 |
| Monday 25 January 2010 | GSM509 | 07:00 | 11:00 |
| Monday 1 February 2010 | GSM509 | 07:00 | 11:00 |
| Monday 8 February 2010 | GSM509 | 07:00 | 11:00 |
| Monday 15 February 2010 | GSM509 | 07:00 | 11:00 |
| Monday 22 February 2010 | GSM509 | 07:00 | 11:00 |
| Monday 1 March 2010 | GSM509 | 07:00 | 11:00 |
| Monday 8 March 2010 | GSM509 | 07:00 | 11:00 |
| Monday 15 March 2010 | GSM509 | 07:00 | 11:00 |
| Monday 22 March 2010 | GSM509 | 07:00 | 11:00 |
| Monday 29 March 2010 | GSM509 | 07:00 | 11:00 |
| Monday 5 April 2010 | GSM509 | 07:00 | 11:00 |
| Monday 12 April 2010 | GSM509 | 07:00 | 11:00 |
| Monday 19 April 2010 | GSM509 | 07:00 | 11:00 |
| Monday 26 April 2010 | GSM509 | 07:00 | 11:00 |
Madeira to Edinburgh, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Monday 23 November 2009 | GSM510 | 10:45 | 14:55 |
| Monday 30 November 2009 | GSM510 | 11:45 | 15:55 |
| Monday 7 December 2009 | GSM510 | 11:45 | 15:55 |
| Monday 14 December 2009 | GSM510 | 10:45 | 14:55 |
| Monday 21 December 2009 | GSM510 | 11:45 | 15:55 |
| Monday 28 December 2009 | GSM510 | 11:45 | 15:55 |
| Monday 4 January 2010 | GSM510 | 11:45 | 15:55 |
| Monday 11 January 2010 | GSM510 | 11:45 | 15:55 |
| Monday 18 January 2010 | GSM510 | 11:45 | 15:55 |
| Monday 25 January 2010 | GSM510 | 11:45 | 15:55 |
| Monday 1 February 2010 | GSM510 | 11:45 | 15:55 |
| Monday 8 February 2010 | GSM510 | 11:45 | 15:55 |
| Monday 15 February 2010 | GSM510 | 11:45 | 15:55 |
| Monday 22 February 2010 | GSM510 | 11:45 | 15:55 |
| Monday 1 March 2010 | GSM510 | 11:45 | 15:55 |
| Monday 8 March 2010 | GSM510 | 11:45 | 15:55 |
| Monday 15 March 2010 | GSM510 | 11:45 | 15:55 |
| Monday 22 March 2010 | GSM510 | 11:45 | 15:55 |
| Monday 29 March 2010 | GSM510 | 11:45 | 15:55 |
| Monday 5 April 2010 | GSM510 | 11:45 | 15:55 |
| Monday 12 April 2010 | GSM510 | 11:45 | 15:55 |
| Monday 19 April 2010 | GSM510 | 11:45 | 15:55 |
| Monday 26 April 2010 | GSM510 | 11:45 | 15:55 |





