Edinburgh to Palma, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Friday 5 March 2010 | GSM447 | 06:00 | 09:50 |
| Monday 8 March 2010 | GSM447 | 16:40 | 20:30 |
| Friday 12 March 2010 | GSM447 | 06:00 | 09:50 |
| Monday 15 March 2010 | GSM447 | 16:40 | 20:30 |
| Friday 19 March 2010 | GSM447 | 06:00 | 09:50 |
| Monday 22 March 2010 | GSM447 | 16:40 | 20:30 |
| Friday 26 March 2010 | GSM447 | 06:00 | 09:50 |
| Monday 29 March 2010 | GSM447 | 16:40 | 20:30 |
| Wednesday 31 March 2010 | GSM447 | 06:00 | 09:50 |
| Friday 2 April 2010 | GSM447 | 06:00 | 09:50 |
| Monday 5 April 2010 | GSM447 | 16:40 | 20:30 |
| Wednesday 7 April 2010 | GSM447 | 06:00 | 09:50 |
| Friday 9 April 2010 | GSM447 | 06:00 | 09:50 |
| Monday 12 April 2010 | GSM447 | 16:40 | 20:30 |
| Wednesday 14 April 2010 | GSM447 | 06:00 | 09:50 |
| Friday 16 April 2010 | GSM447 | 06:00 | 09:50 |
| Saturday 17 April 2010 | GSM447 | 06:00 | 09:50 |
| Monday 19 April 2010 | GSM447 | 16:40 | 20:30 |
| Wednesday 21 April 2010 | GSM447 | 06:00 | 09:50 |
| Friday 23 April 2010 | GSM447 | 06:00 | 09:50 |
| Saturday 24 April 2010 | GSM447 | 06:00 | 09:50 |
| Monday 26 April 2010 | GSM447 | 16:40 | 20:30 |
| Wednesday 28 April 2010 | GSM447 | 06:00 | 09:50 |
| Friday 30 April 2010 | GSM447 | 06:00 | 09:50 |
Palma to Edinburgh, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Friday 5 March 2010 | GSM448 | 10:35 | 12:35 |
| Monday 8 March 2010 | GSM448 | 21:15 | 23:15 |
| Friday 12 March 2010 | GSM448 | 10:35 | 12:35 |
| Monday 15 March 2010 | GSM448 | 21:15 | 23:15 |
| Friday 19 March 2010 | GSM448 | 10:35 | 12:35 |
| Monday 22 March 2010 | GSM448 | 21:15 | 23:15 |
| Friday 26 March 2010 | GSM448 | 10:35 | 12:35 |
| Monday 29 March 2010 | GSM448 | 21:15 | 23:15 |
| Wednesday 31 March 2010 | GSM448 | 10:35 | 12:35 |
| Friday 2 April 2010 | GSM448 | 10:35 | 12:35 |
| Monday 5 April 2010 | GSM448 | 21:15 | 23:15 |
| Wednesday 7 April 2010 | GSM448 | 10:35 | 12:35 |
| Friday 9 April 2010 | GSM448 | 10:35 | 12:35 |
| Monday 12 April 2010 | GSM448 | 21:15 | 23:15 |
| Wednesday 14 April 2010 | GSM448 | 10:35 | 12:35 |
| Friday 16 April 2010 | GSM448 | 10:35 | 12:35 |
| Saturday 17 April 2010 | GSM448 | 10:35 | 12:35 |
| Monday 19 April 2010 | GSM448 | 21:15 | 23:15 |
| Wednesday 21 April 2010 | GSM448 | 10:35 | 12:35 |
| Friday 23 April 2010 | GSM448 | 10:35 | 12:35 |
| Saturday 24 April 2010 | GSM448 | 10:35 | 12:35 |
| Monday 26 April 2010 | GSM448 | 21:15 | 23:15 |
| Wednesday 28 April 2010 | GSM448 | 10:35 | 12:35 |
| Friday 30 April 2010 | GSM448 | 10:35 | 12:35 |





