Cheapest Fare - Oneway
Edinburgh to Sharm el Sheikh
Departing Wednesday 25 November 2009
Edinburgh to Sharm el Sheikh, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 21 November 2009 | GSM571 | 09:00 | 16:45 |
| Wednesday 25 November 2009 | GSM571 | 09:00 | 16:45 |
| Saturday 28 November 2009 | GSM571 | 13:40 | 21:25 |
| Wednesday 2 December 2009 | GSM571 | 09:00 | 16:45 |
| Saturday 5 December 2009 | GSM571 | 10:30 | 18:15 |
| Wednesday 9 December 2009 | GSM571 | 09:00 | 16:45 |
| Saturday 12 December 2009 | GSM571 | 10:30 | 18:15 |
| Wednesday 16 December 2009 | GSM571 | 09:00 | 16:45 |
| Saturday 19 December 2009 | GSM571 | 09:00 | 16:45 |
| Wednesday 23 December 2009 | GSM571 | 09:00 | 16:45 |
| Saturday 26 December 2009 | GSM571 | 13:50 | 21:35 |
| Wednesday 30 December 2009 | GSM571 | 09:00 | 16:45 |
| Saturday 2 January 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 6 January 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 9 January 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 13 January 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 16 January 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 20 January 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 23 January 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 27 January 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 30 January 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 3 February 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 6 February 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 10 February 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 13 February 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 17 February 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 20 February 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 24 February 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 27 February 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 3 March 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 6 March 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 10 March 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 13 March 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 17 March 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 20 March 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 24 March 2010 | GSM571 | 09:00 | 16:45 |
| Saturday 27 March 2010 | GSM571 | 13:50 | 21:35 |
| Wednesday 31 March 2010 | GSM571 | 13:30 | 20:15 |
| Saturday 3 April 2010 | GSM571 | 13:40 | 20:25 |
| Wednesday 7 April 2010 | GSM571 | 13:30 | 20:15 |
| Saturday 10 April 2010 | GSM571 | 13:40 | 20:25 |
| Wednesday 14 April 2010 | GSM571 | 13:30 | 20:15 |
| Saturday 17 April 2010 | GSM571 | 13:40 | 20:25 |
| Wednesday 21 April 2010 | GSM571 | 13:30 | 20:15 |
| Saturday 24 April 2010 | GSM571 | 13:40 | 20:25 |
| Wednesday 28 April 2010 | GSM571 | 13:30 | 20:15 |
Sharm el Sheikh to Edinburgh, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Saturday 21 November 2009 | GSM572 | 17:30 | 21:50 |
| Wednesday 25 November 2009 | GSM572 | 17:30 | 21:50 |
| Saturday 28 November 2009 | GSM572 | 22:10 | 02:30 |
| Wednesday 2 December 2009 | GSM572 | 17:30 | 21:50 |
| Saturday 5 December 2009 | GSM572 | 19:00 | 00:50 |
| Wednesday 9 December 2009 | GSM572 | 17:30 | 21:50 |
| Saturday 12 December 2009 | GSM572 | 19:00 | 00:50 |
| Wednesday 16 December 2009 | GSM572 | 17:30 | 21:50 |
| Saturday 19 December 2009 | GSM572 | 17:30 | 21:50 |
| Wednesday 23 December 2009 | GSM572 | 17:30 | 21:50 |
| Saturday 26 December 2009 | GSM572 | 22:20 | 02:40 |
| Wednesday 30 December 2009 | GSM572 | 17:30 | 21:50 |
| Saturday 2 January 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 6 January 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 9 January 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 13 January 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 16 January 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 20 January 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 23 January 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 27 January 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 30 January 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 3 February 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 6 February 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 10 February 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 13 February 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 17 February 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 20 February 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 24 February 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 27 February 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 3 March 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 6 March 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 10 March 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 13 March 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 17 March 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 20 March 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 24 March 2010 | GSM572 | 17:30 | 21:50 |
| Saturday 27 March 2010 | GSM572 | 22:20 | 02:40 |
| Wednesday 31 March 2010 | GSM572 | 21:00 | 02:20 |
| Saturday 3 April 2010 | GSM572 | 21:10 | 02:30 |
| Wednesday 7 April 2010 | GSM572 | 21:00 | 02:20 |
| Saturday 10 April 2010 | GSM572 | 21:10 | 02:30 |
| Wednesday 14 April 2010 | GSM572 | 21:00 | 02:20 |
| Saturday 17 April 2010 | GSM572 | 21:10 | 02:30 |
| Wednesday 21 April 2010 | GSM572 | 21:00 | 02:20 |
| Saturday 24 April 2010 | GSM572 | 21:10 | 02:30 |
| Wednesday 28 April 2010 | GSM572 | 21:00 | 02:20 |
The following flight operates via Glasgow:- Saturday 05 Dec 09 & Saturday 12 Dec 09





