Palma to Glasgow, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Friday 27 November 2009 | GSM428 | 10:35 | 12:35 |
| Friday 4 December 2009 | GSM428 | 22:20 | 00:20 |
| Friday 11 December 2009 | GSM428 | 22:20 | 00:20 |
| Friday 18 December 2009 | GSM428 | 22:20 | 00:20 |
| Wednesday 23 December 2009 | GSM428 | 10:40 | 12:40 |
| Wednesday 30 December 2009 | GSM428 | 10:40 | 12:40 |
| Wednesday 6 January 2010 | GSM428 | 10:40 | 12:40 |
| Friday 12 February 2010 | GSM428 | 22:20 | 00:20 |
| Friday 19 February 2010 | GSM428 | 22:20 | 00:20 |
| Friday 26 February 2010 | GSM428 | 22:20 | 00:20 |
| Monday 1 March 2010 | GSM428 | 10:35 | 12:35 |
| Friday 5 March 2010 | GSM428 | 22:20 | 00:20 |
| Monday 8 March 2010 | GSM428 | 10:35 | 12:35 |
| Friday 12 March 2010 | GSM428 | 22:20 | 00:20 |
| Monday 15 March 2010 | GSM428 | 10:35 | 12:35 |
| Friday 19 March 2010 | GSM428 | 22:20 | 00:20 |
| Monday 22 March 2010 | GSM428 | 10:35 | 12:35 |
| Wednesday 24 March 2010 | GSM428 | 18:15 | 20:15 |
| Friday 26 March 2010 | GSM428 | 22:20 | 00:20 |
| Monday 29 March 2010 | GSM428 | 10:35 | 12:35 |
| Wednesday 31 March 2010 | GSM428 | 18:15 | 20:15 |
| Friday 2 April 2010 | GSM428 | 22:20 | 00:20 |
| Monday 5 April 2010 | GSM428 | 10:35 | 12:35 |
| Wednesday 7 April 2010 | GSM428 | 18:15 | 20:15 |
| Friday 9 April 2010 | GSM428 | 22:20 | 00:20 |
| Monday 12 April 2010 | GSM428 | 10:35 | 12:35 |
| Wednesday 14 April 2010 | GSM428 | 18:15 | 20:15 |
| Friday 16 April 2010 | GSM428 | 22:20 | 00:20 |
| Monday 19 April 2010 | GSM428 | 10:35 | 12:35 |
| Wednesday 21 April 2010 | GSM428 | 18:15 | 20:15 |
| Friday 23 April 2010 | GSM428 | 22:20 | 00:20 |
| Monday 26 April 2010 | GSM428 | 10:35 | 12:35 |
| Wednesday 28 April 2010 | GSM428 | 18:15 | 20:15 |
| Friday 30 April 2010 | GSM428 | 22:20 | 00:20 |
Glasgow to Palma, Winter 2009
| Departure Date | Flight Number | Departs | Arrives |
|---|---|---|---|
| Friday 27 November 2009 | GSM427 | 06:00 | 09:50 |
| Friday 4 December 2009 | GSM427 | 17:45 | 21:35 |
| Friday 11 December 2009 | GSM427 | 17:45 | 21:35 |
| Friday 18 December 2009 | GSM427 | 17:45 | 21:35 |
| Wednesday 23 December 2009 | GSM427 | 06:05 | 09:55 |
| Wednesday 30 December 2009 | GSM427 | 06:05 | 09:55 |
| Wednesday 6 January 2010 | GSM427 | 06:05 | 09:55 |
| Friday 12 February 2010 | GSM427 | 17:45 | 21:35 |
| Friday 19 February 2010 | GSM427 | 17:45 | 21:35 |
| Friday 26 February 2010 | GSM427 | 17:45 | 21:35 |
| Monday 1 March 2010 | GSM427 | 06:00 | 09:50 |
| Friday 5 March 2010 | GSM427 | 17:45 | 21:35 |
| Monday 8 March 2010 | GSM427 | 06:00 | 09:50 |
| Friday 12 March 2010 | GSM427 | 17:45 | 21:35 |
| Monday 15 March 2010 | GSM427 | 06:00 | 09:50 |
| Friday 19 March 2010 | GSM427 | 17:45 | 21:35 |
| Monday 22 March 2010 | GSM427 | 06:00 | 09:50 |
| Wednesday 24 March 2010 | GSM427 | 13:40 | 17:30 |
| Friday 26 March 2010 | GSM427 | 17:45 | 21:35 |
| Monday 29 March 2010 | GSM427 | 06:00 | 09:50 |
| Wednesday 31 March 2010 | GSM427 | 13:40 | 17:30 |
| Friday 2 April 2010 | GSM427 | 17:45 | 21:35 |
| Monday 5 April 2010 | GSM427 | 06:00 | 09:50 |
| Wednesday 7 April 2010 | GSM427 | 13:40 | 17:30 |
| Friday 9 April 2010 | GSM427 | 17:45 | 21:35 |
| Monday 12 April 2010 | GSM427 | 06:00 | 09:50 |
| Wednesday 14 April 2010 | GSM427 | 13:40 | 17:30 |
| Friday 16 April 2010 | GSM427 | 17:45 | 21:35 |
| Monday 19 April 2010 | GSM427 | 06:00 | 09:50 |
| Wednesday 21 April 2010 | GSM427 | 13:40 | 17:30 |
| Friday 23 April 2010 | GSM427 | 17:45 | 21:35 |
| Monday 26 April 2010 | GSM427 | 06:00 | 09:50 |
| Wednesday 28 April 2010 | GSM427 | 13:40 | 17:30 |
| Friday 30 April 2010 | GSM427 | 17:45 | 21:35 |





